Distributions & Splits

Distributions & Splits

Record Declared Payable Amount Foreign Withholding
4/22/2024 4/11/2024 5/3/2024 0.525
1/22/2024 1/11/2024 2/2/2024 0.525
Total distributions in 2024:     0.525  
10/23/2023 10/12/2023 11/3/2023 0.525
7/24/2023 7/13/2023 8/4/2023 0.525
4/24/2023 4/13/2023 5/5/2023 0.525
1/23/2023 1/12/2023 2/3/2023 0.525
Total distributions in 2023:     2.10  
10/24/2022 10/13/2022 11/4/2022 0.525
7/25/2022 7/14/2022 8/5/2022 0.525
4/25/2022 4/14/2022 5/6/2022 0.525
1/24/2022 1/13/2022 2/4/2022 0.525
Total distributions in 2022:     2.10  
10/25/2021 10/14/2021 11/5/2021 0.525
7/26/2021 7/15/2021 8/6/2021 0.525
4/26/2021 4/14/2021 5/7/2021 0.525
1/25/2021 1/14/2021 2/5/2021 0.525
Total distributions in 2021:     2.10  
10/26/2020 10/15/2020 11/6/2020 0.525
7/31/2020 7/21/2020 8/10/2020 0.525
4/27/2020 4/16/2020 5/8/2020 0.525
1/27/2020 1/16/2020 2/7/2020 0.525
Total distributions in 2020:     2.10  
10/28/2019 10/17/2019 11/8/2019 0.525
7/29/2019 7/18/2019 8/9/2019 0.525
4/29/2019 4/18/2019 5/10/2019 0.525
1/28/2019 1/17/2019 2/8/2019 0.525
Total distributions in 2019:     2.10  
10/29/2018 10/18/2018 11/9/2018 0.525
7/30/2018 7/19/2018 8/10/2018 0.525
5/1/2018 4/19/2018 5/11/2018 0.525
2/2/2018 1/18/2018 2/14/2018 0.525
Total distributions in 2018:     2.10  
10/30/2017 10/19/2017 11/10/2017 0.525
8/1/2017 7/20/2017 8/11/2017 0.525
5/2/2017 4/20/2017 5/12/2017 0.525
2/3/2017 1/19/2017 2/14/2017 0.525
Total distributions in 2017:     2.10  
11/4/2016 10/20/2016 11/14/2016 0.525
8/2/2016 7/21/2016 8/12/2016 0.525
5/3/2016 4/21/2016 5/13/2016 0.525
2/2/2016 1/21/2016 2/12/2016 0.525
Total distributions in 2016:     2.10  
11/3/2015 10/22/2015 11/13/2015 0.525
8/4/2015 7/23/2015 8/14/2015 0.525
5/5/2015 4/23/2015 5/15/2015 0.515
2/3/2015 1/22/2015 2/13/2015 0.51
Total distributions in 2015:     2.075  
11/4/2014 10/23/2014 11/14/2014 0.505
8/4/2014 7/24/2014 8/14/2014 0.50
5/5/2014 4/24/2014 5/15/2014 0.49
2/4/2014 1/23/2014 2/14/2014 0.48
Total distributions in 2014:     1.975  
11/4/2013 10/24/2013 11/14/2013 0.46
8/2/2013 7/23/2013 8/14/2013 0.44
5/3/2013 4/23/2013 5/15/2013 0.348
Total distributions in 2013:     1.248