144/A: Filer Information
Filer CIK | 0001735742 |
Filer CCC | XXXXXXXX |
Previous Accession Number Of The Filing | 0000950170-23-064629 |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144/A |
Filer CIK | 0001735742 |
Filer CCC | XXXXXXXX |
Previous Accession Number Of The Filing | 0000950170-23-064629 |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | USA Compression Partners, LP |
SEC File Number | 001-35779 |
Address of Issuer | 111 Congress Avenue Suite 2400 Austin TEXAS 78701 |
Phone | 512-473-2662 |
Name of Person for Whose Account the Securities are To Be Sold | EIG VETERAN EQUITY AGGREGATOR, L.P. |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Owner |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common units representing limited partner interests | J.P. Morgan Securities LLC 383 Madison Avenue New York NY 10179 | 2435474 | 60302336.24 | 98299245 | 12/22/2023 | NYSE |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Common units representing limited partner interests | 04/27/2023 | Warrant Exercise | Issuer | 449529 | 04/27/2023 | Net unit settlement | ||
Common units representing limited partner interests | 10/27/2023 | Warrant Exercise | Issuer | 1985945 | 10/27/2023 | Net unit settlement |
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
EIG Veteran Equity Aggregator, L.P. 111 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 11/17/2023 | 3365 | 87086.20 |
EIG Veteran Equity Aggregator, L.P. 112 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 11/20/2023 | 35252 | 903487.61 |
EIG Veteran Equity Aggregator, L.P. 113 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 11/21/2023 | 17626 | 440066.58 |
EIG Veteran Equity Aggregator, L.P. 114 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 11/22/2023 | 34737 | 843594.99 |
EIG Veteran Equity Aggregator, L.P. 115 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 11/24/2023 | 19874 | 485076.64 |
EIG Veteran Equity Aggregator, L.P. 116 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 11/27/2023 | 39643 | 965691.59 |
EIG Veteran Equity Aggregator, L.P. 117 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 11/28/2023 | 6980 | 168106.32 |
EIG Veteran Equity Aggregator, L.P. 118 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 11/30/2023 | 7159 | 172629.26 |
EIG Veteran Equity Aggregator, L.P. 119 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 12/01/2023 | 6991 | 168295.74 |
EIG Veteran Equity Aggregator, L.P. 120 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 12/04/2023 | 18278 | 441280.27 |
EIG Veteran Equity Aggregator, L.P. 111 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 12/05/2023 | 505 | 12127.58 |
EIG Veteran Equity Aggregator, L.P. 111 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 12/11/2023 | 19283 | 463962.48 |
EIG Veteran Equity Aggregator, L.P. 111 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 12/14/2023 | 43036 | 1036909.38 |
EIG Veteran Equity Aggregator, L.P. 111 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 12/15/2023 | 63100 | 1530446.33 |
EIG Veteran Equity Aggregator, L.P. 111 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 12/18/2023 | 161321 | 3903500.37 |
EIG Veteran Equity Aggregator, L.P. 111 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 12/19/2023 | 29531 | 723857.97 |
EIG Veteran Equity Aggregator, L.P. 111 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 12/20/2023 | 335047 | 8435712.85 |
EIG Veteran Equity Aggregator, L.P. 111 Congress Avenue, Suite 2400 Austin TX 78701 | Common units representing limited partner interests | 12/21/2023 | 392317 | 9853826.09 |
Remarks | This Form 144 is being amended to reflect additional common units to be sold by the filing person following an increase in the number of securities that may be sold in accordance with Rule 144(e) under the Securities Act of 1933, as amended. Of the 1,564,844 common units reported in the Form 144 filed by the filing person on November 16, 2023, 1,234,045 have been sold prior to the date of this amendment. Such common units, along with the remaining 330,799 common units included in the November 16, 2023 Form 144, are included in the 2,435,474 common units to be sold as reflected herein. |
Date of Notice | 12/22/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | EIG Veteran Equity Aggregator, L.P.; By: EIG Veteran Equity GP, LLC; By: EIG Asset Management, LLC; By: /s/ Matthew Hartman; By: /s/ Nick Williams |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |