Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $22.62 | 117,612 | 1:1 | $22.74 | $23.14 | $22.62 |
December 17, 2024 | $22.41 | 1,173,216 | 1:1 | $22.53 | $22.53 | $22.16 |
December 18, 2024 | $22.13 | 223,345 | 1:1 | $22.41 | $22.90 | $21.99 |
December 19, 2024 | $22.07 | 368,897 | 1:1 | $22.34 | $22.57 | $22.07 |
December 20, 2024 | $21.54 | 945,497 | 1:1 | $22.00 | $22.48 | $21.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.